


300W Battery Testing Machine For For Charging / Discharging / Voltage Testing
This 300W Battery Testing Machine efficiently performs charging, discharging, and voltage tests with high precision and reliability.
MOQ: 1
Price: To be quoted
Standard Packaging: safety carton pack or plywood box
Delivery Period: 35 working days
Payment Method: T/T
Supply Capacity: 3 sets per month
Products Categories
Get A Free Quote
Detail Information
| Place of Origin | China | Brand Name | KingPo |
| Certification | Iso9001 Ce | Model Number | BTS-60V5A |
| Constant Voltage Range: | 0.3V~60V | Current Output Range/channel: | 0.025A~5A |
| Power Output Range/channel: | 300W | Current Response Time: | Maximum Current Rising Time 20ms |
| Data Record Frequency: | 10Hz | Single Cycle Working Steps: | 254 |
| Highlight: | Battery Testing System, Battery Test Chamber, 300W Battery Testing Machine | ||
Technical Parameters
| BTS-60V5A Battery tester | ||||||||||||||||
| Model Number: | BTS- | 60 | V | 5 | A | Battery tester | Material code: | CT-4016 | -60V5A | – | NTA | – | P | |||
| items | Parameter | |||||||||||||||
| Input power | AC 380V ±10% / 60Hz | |||||||||||||||
| Input active power | 6278 | W | ||||||||||||||
| resolution ratio | AD:16bit;DA:16bit | |||||||||||||||
| Input impedance | ≥100kΩ | |||||||||||||||
| voltage | Constant voltage range | 0.3V~60V | ||||||||||||||
| Minimum discharge voltage | 3V | |||||||||||||||
| accuracy | ± 0.1% of FS | |||||||||||||||
| stability | ± 0.1% of FS | |||||||||||||||
| current | Output range/channel | 0.025A~5A | ||||||||||||||
| accuracy | ± 0.1% of FS | |||||||||||||||
| Constant voltage cut-off current | 0.01A | |||||||||||||||
| stability | ± 0.1% of FS | |||||||||||||||
| Power | Output range/channel | 300W | ||||||||||||||
| stability | ±0.2% of FS | |||||||||||||||
| time | Current response time | maximum current rising time20ms | ||||||||||||||
| working step time range | ≤(365*24)h/working step | |||||||||||||||
| Data record | Record data conditions | Minimum time interval:100ms | ||||||||||||||
| Minimum voltage interval:120mV | ||||||||||||||||
| Minimum current interval:10mA | ||||||||||||||||
| Record frequency | 10Hz | |||||||||||||||
| Charge | Charge mode | constant-current charge,constant-voltage charge,constant voltage and current charge | ||||||||||||||
| cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||
| discharge | Discharge mode | constant current discharge, constant watt discharge | ||||||||||||||
| cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||
| Impulse mode | Charge | Constant current,Constant power | ||||||||||||||
| Discharge | Constant current,Constant power | |||||||||||||||
| Minimum impulse width | 500ms | |||||||||||||||
| Number of pulses | one single pulse working step can support 32 different pulses | |||||||||||||||
| Continuous switch of charge and discharge | one pulse working step can continuously switch from charge to discharge | |||||||||||||||
| cut-off conditions | Voltage,relative time | |||||||||||||||
| DCIR test | Support customized picking up point to perform DCIR calculation | |||||||||||||||
| cycle | Loop test range | 1~65535 times | ||||||||||||||
| Single cycle working steps | 254 | |||||||||||||||
| Loop nest | Nested loop function,max 3 layers | |||||||||||||||
| Protection | ● Data Protection | |||||||||||||||
| ● off-line test | ||||||||||||||||
| ● security conditions can be set including voltage upper/lower limit,current upper/lower limit and delay time | ||||||||||||||||
| ●anti reverse connection | ||||||||||||||||
| IP Protection Class | IP20 | |||||||||||||||
| Channel feature | constant current and voltage source ;double closed-loop; | |||||||||||||||
| Channel control mode | independent | |||||||||||||||
| Current/voltage detection sampling | four-wire connection | |||||||||||||||
| noise | <85dB | |||||||||||||||
| data base | MySQL centralized management of test datas | |||||||||||||||
| upper computer communication mode | TCP/IP | |||||||||||||||
| Server disk Configuration | 500GB | |||||||||||||||
| Data output mode | EXCEL 2003,2010,TXT | |||||||||||||||
| Server operating system | Windows 7 | |||||||||||||||
| communication interface | ethernet | |||||||||||||||
| Working environment requirement | ||||||||||||||||
| item | parameter | |||||||||||||||
| working temp. range | 0℃~40℃(within25±10℃,ensured accuracy:precision drift0.005% of FS /℃) | |||||||||||||||
| Storage temp. range | -10℃~50℃ | |||||||||||||||
| Working environment relative humidity range | ≤70% RH(no water vapor condensation) | |||||||||||||||
| Storage environment relative humidity range | ≤80% RH(no water vapor condensation) | |||||||||||||||
| Clamp specification and size | ||||||||||||||||
| item | parameter | |||||||||||||||
| Clamp type | Polymer clamp | |||||||||||||||
| Pic | ![]() |
![]() |
![]() |
|||||||||||||
| Alligator clamp | Polymer clamp | cable feet clamp | ||||||||||||||
| Pictures are for reference only,real objects shall prevail.Choose one | ||||||||||||||||
| Cabinet size/unit(W*D*H)(mm) | 30U(24”),730*600*1520 | |||||||||||||||
| Equipment pic | Pictures are for reference only,real objects shall prevail. | |||||||||||||||
| Auxiliary channel | type | Temperature,voltage | ||||||||||||||
| Temp. range | -25℃~110℃ | |||||||||||||||
| Temp. range | ±1℃ | |||||||||||||||
| Temp. resolution ratio | 0.1℃ | |||||||||||||||
| Voltage range | -5V~5V | |||||||||||||||
| Voltage accuracy | ± 0.1% of FS | |||||||||||||||
| Available auxiliary temp.channel/channel | customized(248 channel at most) | |||||||||||||||
| Available auxiliary voltage channel/channel | customized(248 channel at most) | |||||||||||||||
| Protaction condition of Auxiliary channel | ● security conditions of Auxiliary channel can be set including temperature upper/lower limit,voltage upper/lower limit and delay time,voltage difference of single cell | |||||||||||||||
| Note:incompatible with battery that has protection plate with soft start function. | ||||||||||||||||


