

BTS-20V10A Battery Testing System , Battery Testing Equipment With Calibration Certificate
The BTS-20V10A Battery Testing System, with calibration certificate, ensures accurate and reliable 20V/10A performance evaluation.
MOQ: 1
Price: To be quoted
Standard Packaging: safety carton pack or plywood box
Delivery Period: 35 working days
Payment Method: T/T
Supply Capacity: 3 sets per month
Products Categories
Get A Free Quote
Detail Information
| Place of Origin | China | Brand Name | KingPo |
| Certification | iso9001 ce | Model Number | BTS-20V10A |
| Resolution Ratio: | AD:16bit;DA:12bit | Input Impedance: | ≥1MΩ |
| Constant Voltage Range: | 100mV~20V | Minimum Discharge Voltage: | 2.5V |
| Current Output Range/channel: | 50mA~10A | Constant Voltage Cut-off Current: | 0.02A |
| Highlight: | Battery Test Chamber, Battery Testing Equipment | ||
Technical Parameters
| BTS-20V10A Battery tester | ||||||||||||||||||
| Model Number: | BTS- | 20 | V | 10 | A | Battery tester | Material code: | CT-3008 | -20V10A | – | NA | – | P | |||||
| items | Parameter | |||||||||||||||||
| Input power | AC 220V ±10% / 60Hz | |||||||||||||||||
| Input active power | 2228 | W | ||||||||||||||||
| resolution ratio | AD:16bit;DA:12bit | |||||||||||||||||
| Input impedance | ≥1MΩ | |||||||||||||||||
| voltage | Constant voltage range | 100mV~20V | ||||||||||||||||
| Minimum discharge voltage | 2.5V | |||||||||||||||||
| accuracy | ± 0.1% of FS | |||||||||||||||||
| stability | ± 0.1% of FS | |||||||||||||||||
| current | Output range/channel | 50mA~10A | ||||||||||||||||
| accuracy | ± 0.1% of FS | |||||||||||||||||
| Constant voltage cut-off current | 0.02A | |||||||||||||||||
| stability | ± 0.1% of FS | |||||||||||||||||
| power | Output range/channel | 200W | ||||||||||||||||
| stability | ± 0.2% of FS | |||||||||||||||||
| time | Current response time | maximum current rising time:20ms | ||||||||||||||||
| working step time range | ≤(365*24)h/working step | Time format00:00:00(h,min,s) | ||||||||||||||||
| Data record | Record data conditions | Minimum sampling time:1s | ||||||||||||||||
| Minimum sampling voltage:40mV | ||||||||||||||||||
| Minimum sampling current:20mA | ||||||||||||||||||
| Record frequency | 1Hz | |||||||||||||||||
| Charge | Charge mode | constant-current charge,constant-voltage charge,constant voltage and current charge | ||||||||||||||||
| cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||||
| discharge | Discharge mode | constant current discharge, constant watt discharge | ||||||||||||||||
| cut-off conditions | Voltage,current,relative time,capacity,-△V | |||||||||||||||||
| cycle | Loop test range | 1~65535 times | ||||||||||||||||
| Single cycle working steps | 254 | |||||||||||||||||
| Loop nest | Nested loop function,max 3 layers | |||||||||||||||||
| Protection | ● Data Protection | |||||||||||||||||
| ● off-line test | ||||||||||||||||||
| ● security conditions can be set including voltage upper/lower limit,current upper/lower limit and delay time | ||||||||||||||||||
| ●anti reverse connection | ||||||||||||||||||
| IP Protection Class | IP20 | |||||||||||||||||
| Channel feature | constant current and voltage source ;double closed-loop; | |||||||||||||||||
| Channel control mode | independent | |||||||||||||||||
| Current/voltage detection sampling | four-wire connection | |||||||||||||||||
| noise | <85dB | |||||||||||||||||
| data base | MySQL centralized management of test datas | |||||||||||||||||
| upper computer communication mode | TCP/IP | |||||||||||||||||
| Data output mode | EXCEL2003,2010,TXT | |||||||||||||||||
| Server disk Configuration | 500GB | |||||||||||||||||
| Server operating system | Windows 7 | |||||||||||||||||
| communication interface | ethernet | |||||||||||||||||
| Working environment requirement | ||||||||||||||||||
| item | parameter | |||||||||||||||||
| working temp. range | 0℃~40℃(within25±10℃,ensured accuracy:precision drift0.005% of FS /℃) | |||||||||||||||||
| Storage temp. range | -10℃~50℃ | |||||||||||||||||
| Working environment relative humidity range | ≤70% RH(no water vapor condensation) | |||||||||||||||||
| Storage environment relative humidity range | ≤80% RH(no water vapor condensation) | |||||||||||||||||
| Clamp specification and size | ||||||||||||||||||
| item | parameter | |||||||||||||||||
| Clamp type | Polymer clamp | |||||||||||||||||
| Pic | ![]() |
![]() |
![]() |
|||||||||||||||
| Alligator clamp | Polymer clamp | cable feet clamp | ||||||||||||||||
| Pictures are for reference only,real objects shall prevail.Choose one | ||||||||||||||||||
| Cabinet size/unit(W*D*H)(mm) | 12U(19”),600*600*740 | |||||||||||||||||
| Equipment pic | Pictures are for reference only,real objects shall prevail. | |||||||||||||||||


